Welcome to Sheng Yuan Semiconductor Co., Ltd
Testing ability
| Test type | Test Range | Ability description |
|---|---|---|
| Power discrete device | TO-220 insulation voltage | Max.AC 4KVMax. DC 6KV; |
| Resistance of grid RG | 0.3~50 ohm; | |
| Resistance of grid RG | 400pf~20nf, VDS:0~25V; | |
| Charge quantity of grid QG | 0.5~499.99nC, Vg:2~15, Vd:5~60V, Id:2~50A; | |
| Thermal resistance test of discrete device | Max.ID 20A, VD MAX 200V, Max.PT 999mS; | |
| Avalanche energy of discrete device | 2000V/200A; | |
| Reverse surge test of diode | MAX 500V,MAX 5A; | |
| Discrete device | Max.3000V/200A; | |
| DC parameter test | ||
| IC test | IC test system | HVS:1KV/20mA; |
| Max Voltage 80V , Max Current 10A' | ||
| TMU:measure range:20nS~2Sec; | ||
| Gravity type | Pipe outfitting, grading print | |
| Rotary type | Pipe outfitting or taping, 3D detection, seal detection. | |
©2024 SHENZHEN SHENGYUAN SEMICONDUCTOR CO., LTD. ALL RIGHT SERVER